Difference between revisions of "User:Matt"
From Gramps
m (→Tool and Report Addons) |
m (→Screenshots:) |
||
| Line 182: | Line 182: | ||
== Screenshots: == | == Screenshots: == | ||
| − | <gallery mode="packed" widths=350px heights= | + | <gallery mode="packed" widths=350px heights=200px> |
File:AvatarGeneratorTool.PNG | Avatar Generator Tool | File:AvatarGeneratorTool.PNG | Avatar Generator Tool | ||
File:Remove Tag Tool.png | Remove Tag Tool | File:Remove Tag Tool.png | Remove Tag Tool | ||
| Line 191: | Line 191: | ||
File:DNA-gramplet2.PNG | DNA Gramplet transparent | File:DNA-gramplet2.PNG | DNA Gramplet transparent | ||
File:DNA Painter example.png | DNA Painter Example with expanded Chromosome 1 | File:DNA Painter example.png | DNA Painter Example with expanded Chromosome 1 | ||
| + | File:Removetagtool1.png | Add/Remove Tag Tool - General Options | ||
| + | File:Removetagtool2.png | Add/Remove Tag Tool - Filter Options | ||
</gallery> | </gallery> | ||
[[Category:User|M]] | [[Category:User|M]] | ||
Revision as of 11:02, 29 October 2020
I'm an Austrian hobby genealogist, programmer, open-source enthusiast and history lover. My focus in family research is Styria in Austria, but I'm also very interested into the other parts of Austria-Hungary.
Contents
Contributions:
Tool and Report Addons
| Name | Type | Version | Status | Comment |
|---|---|---|---|---|
| Avatar Generator | Tool | 1.0.x | Finished | Addon creator |
| Remove Tag | Tool | 1.1.x | Finished | Addon creator |
| Set Privacy | Tool | 1.0.x | Finished | Addon creator |
| Media Report | Text report | 1.1.x | Finished | Addon creator |
| Double Cousin | Text report | 1.0.x | Pull Request | Addon creator |
| Heatmap | Web report | 1.0.x | Pull Request | Addon creator |
| Number of Ancestors[1][2] | Quick view | 1.0.x | Finished | Addon creator |
| Event Description Editor | Tool | 1.0.x | Finished | Addon creator |
| Family Relationship Tool | Tool | 1.0.x | Finished | Addon creator |
| Birthdays Gramplet | Gramplet | 1.1.x | Finished | Contributor |
General Filter Rule Addons
| Name | Type | Version | Status | Comment |
|---|---|---|---|---|
| People related to <filter> | Person Relationship | 1.0.x | Finished | Addon creator |
| People who are part of families matching <filter> | Person General | 1.0.x | Finished | Addon creator |
| Families matching <event filter> | Family Event | 1.0.x | Finished | Addon creator |
| People separated less than <N> degrees of <person> | Person Relationship | 1.1.x | Pull Request | Addon creator |
| Events of families matching a <family filter> | Event General | 1.0.x | Finished | Addon creator |
| Match associations of <person filter> | Person General | 1.0.x | Finished | Addon creator |
| Filter people by their age at death | Person General | 1.0.x | Pull Request | Addon creator |
Genetic Genealogy Filter Rule Addons
| Name | Type | Version | Status | Comment |
|---|---|---|---|---|
| Patrilineal progenitor of <person> | Person Ancestor | 1.0.x | Finished | Addon creator |
| Matrilineal progenitrix of <person> | Person Ancestor | 1.0.x | Finished | Addon creator |
| Y-chromosomal inheritance of <person> | Person Descendants | 1.0.x | Finished | Addon creator |
| Mitochondrial inheritance of <person> | Person Descendants | 1.0.x | Finished | Addon creator |
| Y-chromosomal inheritance of <filter> | Person Descendants | 1.0.x | Finished | Addon creator |
| Mitochondrial inheritance of <filter> | Person Descendants | 1.0.x | Finished | Addon creator |
| X-chromosomal ancestors of <person> | Person Ancestor | 1.0.x | Finished | Addon creator |
| X-chromosomal descendants of <person> | Person Descendants | 1.0.x | Finished | Addon creator |
Screenshots:
- SetPrivacyTool.png
Set Privacy Tool
- Removetagtool1.png
Add/Remove Tag Tool - General Options
- Removetagtool2.png
Add/Remove Tag Tool - Filter Options



