User:Gioto/sandbox2
From Gramps
|
Report List (based on Gramplet List) To show if that report supports the options you want at a glance! |
xx in table after the image means I need to go back and document how to create the image before updating image in this table |
Genealogical Symbols - Pull request for some reports (for next major version of gramps it look like?) Two PR's use "Include gender symbol" the other uses "[ ]Show gender symbol" for the same thing!
|
| Report | Report Type | Book item name | Active Person (Default) | (Show) Gramps ID | (Show) Living People | Include data marked private | Name Format | (Report) Translation (output language) | Date format | Substitution Values | Replace Display Format | Genealogical Symbols | Document Styles | Output Formats | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabetical Index | Book item | ✔ Alphabetical Index | 4 | ||||||||||||
| Custom Text | Book item | ✔ Custom Text | 4 | ||||||||||||
| Table Of Contents | Book item | ✔ Table Of Contents | 4 | ||||||||||||
| Title Page | Book item | ✔ Title Page | 4 | ||||||||||||
| Family Lines Graph | Graphs (aka Graph Reports) | N/A | N (People of Interest - tab)[1] |
Y | Y | Y | Y | Y | Y | 9 | xx | ||||
| Hourglass Graph | Graphs (aka Graph Reports) | N/A | Y | Y | Y | Y | Y | Y | Y | Y ( "Show symbols for events" - Show genealogical symbols for birth, marriage and death events.) | 9 | xx | |||
| Relationship Graph | Graphs (aka Graph Reports) | N/A | Y | Y | Y | Y | Y | Y | Y | 9 | xx | ||||
| Ancestor Tree | Graphical Reports | ✔ Ancestor Chart | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | xx | ||
| Calendar | Graphical Reports | ✔ Calendar | Y | Y | Y | Y | Y | Y | 5 | xx | |||||
| Descendant Tree | Graphical Reports | ✔ Descendant Chart | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | xx (fix examples sections!) | ||
| Family Descendant Tree | Graphical Reports | ✔ Family Descendant Chart | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | xx | ||
| Fan Chart | Graphical Reports | ✔ Fan Chart | Y | Y | Y | Y | Y | 5 | xx | ||||||
| Statistics Charts | Graphical Reports | ✔ Statistics Charts | Y | Y | Y | Y | Y | 5 | xx | ||||||
| Timeline Chart | Graphical Reports | ✔ Timeline Chart | Y | Y | Y | Y | Y | Y | 5 | xx | |||||
| Ahnentafel Report | Text Reports | ✔ Ahnentafel Report | Y | Y | Y | Y | Y | Y | Y | Y | 8 | xx | |||
| Birthday and Anniversary Report | Text Reports | ✔ Birthday and Anniversary Report | (Birthday and Anniversary Report - Not present) | xx | |||||||||||
| Complete Individual Report | Text Reports | ✔ Complete Individual Report | |||||||||||||
| Database Summary Report | Text Reports | ✔ Database Summary Report | |||||||||||||
| Descendant Report | Text Reports | ✔ Descendant Report | 2 option screenshots already updated. | ||||||||||||
| Detailed Ancestral Report | Text Reports | ✔ Detailed Ancestral Report | |||||||||||||
| Detailed Descendant Report | Text Reports | ✔ Detailed Descendant Report | |||||||||||||
| End of Line Report | Text Reports | ✔ End of Line Report | |||||||||||||
| Family Group Report | Text Reports | ✔ Family Group Report | |||||||||||||
| Kinship Report | Text Reports | ✔ Kinship Report | |||||||||||||
| Note Link Report | Text Reports | ✔ Note Link Report | |||||||||||||
| Number of Ancestors Report | Text Reports | ✔ Number of Ancestors Report | |||||||||||||
| Place Report | Text Reports | ✔ Place Report | |||||||||||||
| Records Report | Text Reports | ✔ Records Report | |||||||||||||
| Tag Report | Text Reports | ✔ Tag Report | |||||||||||||
| Narrated Web Site | Web Pages | N/A | |||||||||||||
| Web Calendar | Web Pages | N/A | |||||||||||||
- 2909 Allow options for non-detailed [Text] reports to include Gramps ID
6 Text Reports
- Complete Individual Report - Present
- Descendent Report - Not present
- End of Line Report - Not present
- Family Group Report - (Not present gramps 4.1) (present gramps 5.1)
- Kinship Report - Not present
Update to reflect above
| Symbol | Meaning |
|---|---|
| ⚠ | Dangerous. Available in debug mode only |
| ✔ | listed in gramplet menu for view |
| 🗹 | different container behavior |
| ♦ ⚙ | category specific configuration options |
| ♦ | category specific interface |
| ❖ | Content based on active record or category |
|
dotted line for non-birth children. views & reports |



