Difference between revisions of "Belgium"
From Gramps
(start page on belgium) |
m |
||
| Line 5: | Line 5: | ||
}} | }} | ||
The '''Kingdom of Belgium''' (Dutch: Koninkrijk België; French: Royaume de Belgique; German: Königreich Belgien) is a country in northwest Europe bordered by [[Netherlands|the Netherlands]], [[Germany]], [[Luxembourg]] and [[France]]. Belgium has a population of over ten million people, in an area of around 30,000 square kilometres (11,700 square miles). | The '''Kingdom of Belgium''' (Dutch: Koninkrijk België; French: Royaume de Belgique; German: Königreich Belgien) is a country in northwest Europe bordered by [[Netherlands|the Netherlands]], [[Germany]], [[Luxembourg]] and [[France]]. Belgium has a population of over ten million people, in an area of around 30,000 square kilometres (11,700 square miles). | ||
| + | |||
| + | ==Genealogical Associations== | ||
| + | Todo | ||
| + | |||
| + | ==History relevant to genealogists== | ||
| + | Todo | ||
| + | |||
| + | ==Digital Archives== | ||
| + | Todo | ||
| + | |||
| + | ==Archives== | ||
| + | Todo | ||
| + | |||
| + | ==Main sources of genealogical information== | ||
| + | Todo | ||
Revision as of 17:18, 23 March 2007
| Koninkrijk België Royaume de Belgique Königreich Belgien Kingdom of Belgium
| ||
| Government |
| |
| Area | ||
| - | Total | km² sq mi
|
| Population
| ||
The Kingdom of Belgium (Dutch: Koninkrijk België; French: Royaume de Belgique; German: Königreich Belgien) is a country in northwest Europe bordered by the Netherlands, Germany, Luxembourg and France. Belgium has a population of over ten million people, in an area of around 30,000 square kilometres (11,700 square miles).
Contents
Genealogical Associations
Todo
History relevant to genealogists
Todo
Digital Archives
Todo
Archives
Todo
Main sources of genealogical information
Todo