Difference between revisions of "Addon:NumberOfAncestorsQuickView"
Codefarmer (talk | contribs) (Link to Ancestor Fill Report addon wiki which was added recently) |
(→Tips) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Third-party | + | {{Third-party addon}} |
[[File:NumberOfAncestors-QuickView-example-51.png|thumb|right|450px|Number of Ancestors Quick View]] | [[File:NumberOfAncestors-QuickView-example-51.png|thumb|right|450px|Number of Ancestors Quick View]] | ||
| Line 12: | Line 12: | ||
* Quick Views can also be used as Gramplets. ([[Gramps_{{man version}}_Wiki_Manual_-_Gramplets#Quick_View|more information]]) | * Quick Views can also be used as Gramplets. ([[Gramps_{{man version}}_Wiki_Manual_-_Gramplets#Quick_View|more information]]) | ||
* The Third-party Addon [[Addon:Ancestor_Fill_Report|Ancestor Fill Report]] calculates pedigree collapse. | * The Third-party Addon [[Addon:Ancestor_Fill_Report|Ancestor Fill Report]] calculates pedigree collapse. | ||
| + | * [[Addon:Number_of_Descendants_Quickview]] addon | ||
| + | |||
| + | ==Issues== | ||
| + | * When using the {{man label|Quick View}} gramplet on the Dashboard, no help page link to this support page is available (only goes to [https://gramps-project.org/wiki/index.php?title=Gramps_6.0_Wiki_Manual_-_Gramplets#Gramplet_List gramplets summary])? | ||
==See also== | ==See also== | ||
* [https://en.wikipedia.org/wiki/Pedigree_collapse Pedigree collapse] - Wikipedia | * [https://en.wikipedia.org/wiki/Pedigree_collapse Pedigree collapse] - Wikipedia | ||
| − | + | [[Category:Addons]] | |
[[Category:Plugins]] | [[Category:Plugins]] | ||
Latest revision as of 01:33, 26 August 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
The Quick View Number of Ancestors is similar to the text report Number of Ancestors. For each generation of the person's ancestors it tells you the number of ancestors found, the theoretical ancestor number and how many percent of the theoretical ancestors were found. The Quick View only counts individual ancestors, therefore duplicates caused by pedigree collapse are ignored in the calculations.
Contents
Usage
You can activate the Quick View by right-clicking on a person's name in the People Category View. Then select Quick View > Number Of Ancestors.
Tips
- Quick Views can also be used as Gramplets. (more information)
- The Third-party Addon Ancestor Fill Report calculates pedigree collapse.
- Addon:Number_of_Descendants_Quickview addon
Issues
- When using the Quick View gramplet on the Dashboard, no help page link to this support page is available (only goes to gramplets summary)?
See also
- Pedigree collapse - Wikipedia
