Difference between revisions of "Addon:LocationsReport"
CallMeDave (talk | contribs) |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Third-party | + | {{Third-party addon}} |
| − | {{man warn|Incomplete Addon|code available from this page only / Created 2009 for Gramps 3.1?}} | + | {{man warn|Incomplete Addon|[[Media:Locations.gz|Locations.py]] code available from this page only / Created 2009 for Gramps 3.1?<br>Code updated for Gramps 6.0 [[Media:Locationsreport60.zip|Locations.py 6.0]] but does not work yet}} |
| + | [[File:Locations-TextReports-default-60.png|right|thumb|450px|Locations text report default settings]] | ||
| + | {{man label|Locations}} text report shows ''Individuals with locations'' | ||
| + | |||
| + | ==Usage== | ||
| + | {{man menu|Reports > Text Reports > locations...}} | ||
| + | |||
| + | ==Installation== | ||
| + | Download and manually install the addon. | ||
| + | |||
| + | ==Development== | ||
* [[Media:Locations.gz|Locations.py]] was my "clean-up" report ! | * [[Media:Locations.gz|Locations.py]] was my "clean-up" report ! | ||
| − | I use | + | I use Gramps since many years but after some GEDCOM imports generated by other programs, there was no scheme for storing my data. |
I had locations on person's address tab, on family, some events were missing, etc ... | I had locations on person's address tab, on family, some events were missing, etc ... | ||
| Line 9: | Line 19: | ||
True, I was able to get one list by using multiple [[Gramps_3.1_Wiki_Manual_-_Filters|filter]] rules and [[Gramps_3.1_Wiki_Manual_-_Settings#Export_the_screen|Export the screen]] function but I needed to know who '''and''' where on my database. That's why I generated a textual report using the power of filter and [[Using_database_API|report framework]]. | True, I was able to get one list by using multiple [[Gramps_3.1_Wiki_Manual_-_Filters|filter]] rules and [[Gramps_3.1_Wiki_Manual_-_Settings#Export_the_screen|Export the screen]] function but I needed to know who '''and''' where on my database. That's why I generated a textual report using the power of filter and [[Using_database_API|report framework]]. | ||
| − | == Generated with :== | + | === Generated with :=== |
Coding way is not very quick or standard but is easy to understand and plugin does the job. | Coding way is not very quick or standard but is easy to understand and plugin does the job. | ||
* It has been generated under [http://www.geany.org/ Geany] | * It has been generated under [http://www.geany.org/ Geany] | ||
| Line 17: | Line 27: | ||
Feel free to improve it for your own need ! | Feel free to improve it for your own need ! | ||
| + | |||
| + | ;Jerome Rapinat | ||
== Limitations == | == Limitations == | ||
| Line 25: | Line 37: | ||
* As code is not very complex, it should not introduce mistakes on output. | * As code is not very complex, it should not introduce mistakes on output. | ||
| − | If there is an error, then there is a valid | + | If there is an error, then there is a valid email at the end of the addon. |
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Developers/General]] | [[Category:Developers/General]] | ||
[[Category:Reports]] | [[Category:Reports]] | ||
| + | [[Category:Addons]] | ||
Latest revision as of 01:22, 14 July 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
|
Incomplete Addon Locations.py code available from this page only / Created 2009 for Gramps 3.1? |
Locations text report shows Individuals with locations
Usage
Reports > Text Reports > locations...
Installation
Download and manually install the addon.
Development
- Locations.py was my "clean-up" report !
I use Gramps since many years but after some GEDCOM imports generated by other programs, there was no scheme for storing my data.
I had locations on person's address tab, on family, some events were missing, etc ...
True, I was able to get one list by using multiple filter rules and Export the screen function but I needed to know who and where on my database. That's why I generated a textual report using the power of filter and report framework.
Generated with :
Coding way is not very quick or standard but is easy to understand and plugin does the job.
I used it for cleaning my database.
Feel free to improve it for your own need !
- Jerome Rapinat
Limitations
- As this is a textual report, there is no changes on database.
It just retrieves information from database. Do not need to make a backup before using this report.
- As code is not very complex, it should not introduce mistakes on output.
If there is an error, then there is a valid email at the end of the addon.

