Open main menu

Gramps β

Changes

Gramps 5.2 Wiki Manual - Gramplets

3 bytes removed, 09:08, 10 August 2024
no edit summary
Gramplets are the division of plug-ins (also called [http://wikipedia.org/wiki/Widget_engine widgets], plugins, addons, auxiliary components) that can be found in the '''[[Gramps_5.2_Wiki_Manual_-_Categories#Dashboard_Category|Dashboard Category]]''' ... or the '''[[#The_split-screen_Sidebar_.26_Bottombar|Sidebars]]''' and '''[[#The_split-screen_Sidebar_.26_Bottombar|Bottombars]]''' in other Navigator [[Gramps_Glossary#view|View Categories]]. They provide all kinds of functionality that can be useful for the researcher.
A [[Gramps_5.2_Wiki_Manual_-_Gramplets#Gramplet_List|selection of built-in plugins]] are bundled and pre-installed with Gramps. The Gramps project hosts a [[5.2_Addons#Addon_List|selection of add-on addon plugins]] that might only be of interest to certain audiences.
There are also third-parties, such as The Taapeli Project in Finland, who hosts their own selection of [[Addon:Isotammi_addons|Isotammi group add-on addon plug-ins]] developed to tune Gramps for their needs. Members of the Gramps community also share special purpose addons privately or via GitHub repositories. And, of course, users are [[Addons_development#Develop_your_addon|invited to develop their own addons]].</span>
{{Man warn|Performance Drain|<i>'''Gramplets can slow down Gramps and can use a lot of memory.'''</i><br>Close any docked Gramplets that will not be of immediate use. (It is not necessary to uninstall them with the Plugin Manager.) Closed Gramplets can be re-added to a Gramplet Bar or the Dashboard as needed.}}
The Quick View Gramplet allows [[Gramps_5.2_Wiki_Manual_-_Reports_-_part_8#Quick_Views|Quick View reports]] to update dynamically as the selected. Instead of a window with a static report, the gramplet updates different active record is selected within the target Category. (When this Gramplet was introduced, it only offered choosing Quick View Reports from the People category. A Configuration pop-up menu to select View categories has since been added.)
You can run any of the built-in [[Gramps_5.2_Wiki_Manual_-_Reports_-_part_8#Quick_Views|Quick Views]] or [[5.2_Addons#Addon_List|add-onaddon]] QuickView reports.
{{-}}
[[File:QuickView-Gramplet-Configuration-tab-50.png|thumb|right|318px|Fig. {{#var:chapter}}.{{#vardefineecho:figure|{{#expr:{{#var:figure}}+1}}}} Quick View Gramplet - Configuration tab shown]]
15,091
edits