|
|
Line 1: |
Line 1: |
− | {{stub}}
| |
− | [[Category:Developers/Reference]][[Category:Developers/Tool Specifications]][[Category:Developers/General]][[Category:Plugins]]
| |
− | Tools are an integral part of GRAMPS. They are used to analyze and repair the database, and offer some useful utilities.
| |
− |
| |
− | ==Official tools in GRAMPS==
| |
− | === Analysis and Exploration ===
| |
− | * [[Compare Individual Events]]
| |
− | * [[Interactive descendant browser]]
| |
− |
| |
− | === Database Processing ===
| |
− | * [[Check and repair database]]
| |
− | * [[Extract information from names]]
| |
− | * [[Find possible duplicate people]]
| |
− | * [[Fix capitalization of family names]]
| |
− | * [[Rename personal event types]]
| |
− | * [[Reorder GRAMPS IDs]]
| |
− |
| |
− | === Database Repair ===
| |
− | === Debug ===
| |
− | === Revision Control ===
| |
− | Enable full revision control over your GRAMPS grdb database.
| |
− | *[[Checkpoint database]]
| |
− |
| |
| === Utilities === | | === Utilities === |
| * [[Generate SoundEx Codes]] | | * [[Generate SoundEx Codes]] |
Revision as of 17:20, 13 June 2008
Utilities
Import/Export Tools
Also the import/export options are implemented in the plugins:
- CSV import/export (trunk)
- Geneweb import/export
- vcard import/export