Category:De:Screenshots
filename-{number of version}-{lang}.extension filename_{number of version}_{lang}.extension
ex:
Mainwin-52-de.png Mainwin_52_de.png
Media in category "De:Screenshots"
The following 200 files are in this category, out of 929 total.
(previous page) (next page)- Edit-family-GalleryTab-41-de.png 698 × 130; 16 KB
- Edit-family-LDSTab-41-de.png 698 × 130; 15 KB
- Edit-family-NotesTab-41-de.png 698 × 130; 16 KB
- Edit-family-SourceCitationsTab-41-de.png 698 × 130; 15 KB
- Edit-family-Window-41-de.png 894 × 700; 93 KB
- Edit-MergePeople-DefaultWindow-41-de.png 425 × 349; 38 KB
- Edit-MergePeople-ExpandedWindow-41-de.png 638 × 667; 77 KB
- Edit-MergePlaces-DefaultWindow-41-de.png 477 × 313; 37 KB
- Edit-MergePlaces-ExpandedWindow-41-de.png 644 × 606; 64 KB
- Edit-MergeSources-DefaultWindow-41-de.png 463 × 327; 38 KB
- Edit-MergeSources-ExpandedWindow-41-de.png 698 × 541; 66 KB
- Edit-person 33 de.png 820 × 631; 181 KB
- Edit-person-addresses 33 de.png 820 × 618; 148 KB
- Edit-person-assoc 33 de.png 820 × 509; 110 KB
- Edit-person-attributes 33 de.png 820 × 618; 144 KB
- Edit-person-gallery 33 de.png 820 × 618; 173 KB
- Edit-person-internet 33 de.png 820 × 618; 141 KB
- Edit-person-lds 33 de.png 820 × 509; 114 KB
- Edit-person-names 33 de.png 820 × 618; 161 KB
- Edit-person-notes 33 de.png 820 × 618; 160 KB
- Edit-person-sources 33 de.png 820 × 618; 148 KB
- Edit-person-window-example-existing-person-51-de.png 1,308 × 695; 109 KB
- Edit-person-window-new-person-51-de.png 1,284 × 862; 148 KB
- Edit-Preferences-Display-tab-defaults-41-de.png 1,029 × 619; 77 KB
- Edit-Preferences-Display-tab-defaults-51-de.png 749 × 582; 65 KB
- Edit-src 33 de.png 820 × 645; 126 KB
- EditCitation-NewCitationWindow-41-de.png 578 × 702; 56 KB
- EditEvent-dialog-example-51-de.png 610 × 375; 35 KB
- EditEvent-Window-41-de.png 684 × 557; 66 KB
- EditFamily-LDS-tab-example-51-de.png 676 × 448; 30 KB
- EditMedia-MediaPropertiesEditorWindow-41-de.png 528 × 533; 67 KB
- EditNotes-NoteEditorWindow-41-de.png 543 × 510; 53 KB
- EditPerson-Addresses-tab-example-51-de.png 1,302 × 280; 23 KB
- EditPerson-AddressesTab-41-de.png 944 × 169; 18 KB
- EditPerson-AddressesTab-AddressEditorWindow-41-de.png 734 × 557; 45 KB
- EditPerson-Associations-tab-example-51-de.png 1,303 × 283; 21 KB
- EditPerson-AssociationsTab-41-de.png 944 × 169; 15 KB
- EditPerson-Attributes-tab-example-51-de.png 1,305 × 277; 25 KB
- EditPerson-AttributesTab-41-de.png 944 × 169; 19 KB
- EditPerson-AttributeTab-AttributeEditorWindow-41-de.png 488 × 457; 40 KB
- EditPerson-Events-tab-example-51-de.png 1,302 × 270; 49 KB
- EditPerson-EventsTab-41-de.png 944 × 169; 22 KB
- EditPerson-Gallery-tab-example-51-de.png 1,302 × 279; 43 KB
- EditPerson-GalleryTab-41-de.png 944 × 169; 31 KB
- EditPerson-General-section-example-51-de.png 1,307 × 97; 9 KB
- EditPerson-Internet-tab-example-51-de.png 1,305 × 279; 20 KB
- EditPerson-InternetTab-41-de.png 944 × 169; 16 KB
- EditPerson-LDS-tab-example-51-de.png 1,305 × 282; 21 KB
- EditPerson-LDSTab-41-de.png 944 × 169; 16 KB
- EditPerson-NameEditorWindow-41-de.png 778 × 704; 71 KB
- EditPerson-Names-tab-example-51-de.png 1,307 × 274; 32 KB
- EditPerson-NamesTab-41-de.png 944 × 169; 20 KB
- EditPerson-Notes-tab-example-51-de.png 1,306 × 276; 33 KB
- EditPerson-NotesTab-41-de.png 944 × 169; 22 KB
- EditPerson-PersonWindow-41-de.png 1,028 × 778; 117 KB
- EditPerson-References-tab-example-51-de.png 1,303 × 276; 27 KB
- EditPerson-ReferencesTab-41-de.png 944 × 169; 18 KB
- EditPerson-SourceCitations-tab-example-51-de.png 1,302 × 278; 27 KB
- EditPerson-SourceCitationsTab-41-de.png 944 × 169; 21 KB
- EditPerson-top-sections-highlighted-example-51-de.png 989 × 357; 49 KB
- EditPersonEditor-TagSelectionWindow-41-de.png 602 × 427; 53 KB
- EditPersonEditor-TagSelectionWindow-51-de.png 965 × 442; 75 KB
- EditPlaces-PlaceEditorWindow-41-de.png 734 × 557; 50 KB
- EditPreferences-Colors-tab-default-51-de.png 749 × 833; 79 KB
- EditPreferences-Dates-tab-default-51-de.png 717 × 592; 43 KB
- EditPreferences-Display-tab-DisplayNameEditor-dialog-example-51-de.png 1,034 × 599; 98 KB
- EditPreferences-FamilyTree-tab-example-51-de.png 749 × 582; 45 KB
- EditPreferences-GenealogicalSymbols-FindFont-51-de.png 490 × 218; 11 KB
- EditPreferences-GenealogicalSymbols-tab-activated-51-de.png 749 × 833; 92 KB
- EditPreferences-GenealogicalSymbols-tab-default-51-de.png 743 × 582; 50 KB
- EditPreferences-General-tab-example-51-de.png 749 × 582; 64 KB
- EditPreferences-IDFormats-tab-default-51-de.png 749 × 582; 42 KB
- EditPreferences-Researcher-tab-default-51-de.png 749 × 582; 37 KB
- EditPreferences-Text-tab-default-51-de.png 749 × 582; 41 KB
- EditPreferences-Warnings-tab-default-51-de.png 749 × 582; 39 KB
- EditPreferencesColors-41-de.png 761 × 319; 43 KB
- EditPreferencesDatabase 33 de.png 820 × 363; 48 KB
- EditPreferencesDatabase-41-de.png 892 × 144; 24 KB
- EditPreferencesDates-41-de.png 500 × 335; 30 KB
- EditPreferencesDisplay 33 de.png 820 × 363; 86 KB
- EditPreferencesDisplayEditDisplayNameEditor-41-de.png 981 × 657; 111 KB
- EditPreferencesFormat 33 de.png 820 × 363; 56 KB
- EditPreferencesGeneral 33 de.png 820 × 363; 91 KB
- EditPreferencesGeneral-41-de.png 1,029 × 619; 74 KB
- EditPreferencesIDFormats-41-de.png 406 × 343; 22 KB
- EditPreferencesResearcher 33 de.png 820 × 363; 51 KB
- EditPreferencesResearcher-41-de.png 619 × 361; 26 KB
- EditPreferencesTabsOnly-41-de.png 766 × 72; 17 KB
- EditPreferencesTabsOnly-overview-51-de.png 1,555 × 69; 15 KB
- EditPreferencesText 33 de.png 820 × 363; 65 KB
- EditPreferencesText-41-de.png 352 × 254; 18 KB
- EditPreferencesWarnings 33 de.png 820 × 363; 65 KB
- EditPreferencesWarnings-41-de.png 699 × 225; 29 KB
- EditRepository-AddRepositoryWindow-41-de.png 625 × 461; 46 KB
- EditSource-SourceEditorWindow-41-de.png 601 × 557; 64 KB
- Einstellungen bearbeiten Allgemein.png 977 × 410; 50 KB
- Einstellungen bearbeiten Anzeige.png 977 × 410; 48 KB
- Einstellungen bearbeiten Datenbank.png 977 × 410; 31 KB
- Einstellungen bearbeiten Forscher.png 977 × 410; 34 KB
- Einstellungen bearbeiten ID-Formate.png 977 × 410; 44 KB
- Einstellungen bearbeiten Markierungsfarben.png 977 × 410; 35 KB
- Einstellungen bearbeiten Text.png 977 × 410; 42 KB
- Einstellungen bearbeiten Warnungen.png 977 × 410; 39 KB
- EnclosedBy-Gramplet-detached-example-51-de.png 826 × 337; 13 KB
- Encloses-Gramplet-detached-example-51-de.png 792 × 334; 19 KB
- EndofLineReport-default-options-41-de.png 604 × 221; 28 KB
- EndOfLineReport-TextReports-ReportOptions-tab-51-de.png 833 × 343; 33 KB
- Ereignis bearbeiten.png 791 × 480; 45 KB
- Ereignis hinzufuegen 1.png 854 × 718; 66 KB
- Ereignisse.png 1,024 × 737; 201 KB
- Ereignistyp aendern.png 526 × 347; 37 KB
- ErrorParsingArguments-dialog-DatabaseIsLocked-example-51-de.png 543 × 191; 18 KB
- Erstes oeffnen.png 1,024 × 606; 32 KB
- EventReferenceEditor-dialog-default-51-de.png 685 × 612; 49 KB
- Events 33 de.png 820 × 478; 117 KB
- Events-Gramplet-detached-51-de.png 1,167 × 332; 36 KB
- EventsCategory-EventsListView-example-51-de.png 1,284 × 825; 170 KB
- EventsCategoryView-41-de.png 1,193 × 1,014; 162 KB
- EventsCoordinates-Gramplet-detached-51-de.png 966 × 241; 39 KB
- Expander-41-de.png 1,198 × 958; 198 KB
- Export-druid 33 de.png 717 × 472; 30 KB
- ExportAssistant-ChooseTheOutputFormat-wizard-51-de.png 890 × 535; 39 KB
- ExportAssistant-ExportOptions-CSV-defaults-51-de.png 987 × 515; 56 KB
- ExportAssistant-ExportOptions-GrampsXMLFamilyTree-defaults-51-de.png 987 × 515; 51 KB
- ExportAssistant-FinalConfirmation-example-51-de.png 887 × 536; 99 KB
- ExportAssistant-SavingYourData-wizard-51-de.png 886 × 533; 110 KB
- ExportAssistant-SelectSaveFile-example-51-de.png 887 × 535; 38 KB
- ExportAssistant-YourDataHasBeenSaved-example-51-de.png 950 × 537; 105 KB
- ExportAssistantChoose-41-de.png 866 × 610; 60 KB
- ExportAssistantGEDCOM-ExportOptions-41-de.png 866 × 610; 69 KB
- ExportAssistantStart-41-de.png 866 × 610; 122 KB
- Exportassistent.png 874 × 452; 48 KB
- ExportViewAsSpreadsheet-CSV-file-dialog-example-51-de.png 898 × 449; 35 KB
- ExtractPlaceData-41-de.png 584 × 557; 43 KB
- Familie waehlen.png 610 × 480; 62 KB
- Familie Warnung.png 552 × 233; 30 KB
- Familie.png 1,024 × 606; 129 KB
- Familieneditor.png 1,024 × 530; 70 KB
- Familienlinien Familie.png 776 × 622; 55 KB
- Familienlinien Induvidien.png 776 × 622; 60 KB
- Familienlinien Optionen.png 776 × 622; 57 KB
- Familienlinien Personen.png 776 × 622; 59 KB
- Familienliste.png 1,024 × 606; 167 KB
- Families-category-list-view-51-de.png 1,284 × 825; 161 KB
- FamiliesListView-41-de.png 1,196 × 1,004; 166 KB
- Family 33 de.png 820 × 474; 120 KB
- Family List 33 de.png 820 × 474; 139 KB
- Family List-41-de.png 1,063 × 946; 168 KB
- Family-warn 33 de.png 384 × 191; 20 KB
- FamilyDescendantTree-GraphicalReports-Advanced-tab-51-de.png 837 × 411; 31 KB
- FamilyDescendantTree-GraphicalReports-Display-tab-51-de.png 837 × 417; 30 KB
- FamilyDescendantTree-GraphicalReports-ReportOptions-tab-51-de.png 837 × 416; 33 KB
- FamilyDescendantTree-GraphicalReports-ReportOptions2-tab-51-de.png 836 × 417; 37 KB
- FamilyDescendantTree-GraphicalReports-TreeOptions-tab-51-de.png 836 × 418; 34 KB
- FamilyEditor-dialog-Children-tab-example-51-de.png 950 × 272; 36 KB
- FamilyEditor-dialog-example-51-de.png 955 × 567; 67 KB
- FamilyGroupReport-default-options-41-de.png 694 × 402; 33 KB
- FamilyGroupReport-TextReports-Include-tab-51-de.png 835 × 348; 19 KB
- FamilyGroupReport-TextReports-Include2-tab-51-de.png 836 × 345; 23 KB
- FamilyGroupReport-TextReports-ReportOptions-tab-51-de.png 837 × 338; 23 KB
- FamilyGroupReport-TextReports-ReportOptions2-tab-51-de.png 834 × 347; 33 KB
- Familylines family 33 de.png 692 × 545; 36 KB
- Familylines graphviz 33 de.png 692 × 545; 40 KB
- Familylines individuals 33 de.png 692 × 545; 39 KB
- Familylines options 33 de.png 692 × 545; 41 KB
- Familylines people 33 de.png 692 × 545; 42 KB
- FamilyLinesChart familycolours-41-de.png 695 × 441; 26 KB
- FamilyLinesChart individuals-41-de.png 695 × 441; 32 KB
- FamilyLinesChart minia-41-de.png 695 × 219; 25 KB
- FamilyLinesChart options-41-de.png 695 × 441; 35 KB
- FamilyLinesChart peopleofinterest-41-de.png 695 × 441; 40 KB
- FamilyLinesGraph-Graphs-FamilyColours-tab-51-de.png 835 × 379; 14 KB
- FamilyLinesGraph-Graphs-GraphvizLayout-tab-51-de.png 835 × 361; 29 KB
- FamilyLinesGraph-Graphs-GraphvizOptions-tab-51-de.png 836 × 276; 19 KB
- FamilyLinesGraph-Graphs-Include-tab-51-de.png 837 × 387; 26 KB
- FamilyLinesGraph-Graphs-Individuals-tab-51-de.png 835 × 392; 16 KB
- FamilyLinesGraph-Graphs-Note-tab-51-de.png 836 × 363; 15 KB
- FamilyLinesGraph-Graphs-PeopleOfInterest-tab-51-de.png 837 × 387; 19 KB
- FamilyLinesGraph-Graphs-ReportOptions-tab-51-de.png 836 × 389; 32 KB
- FamilyLinesGraph-Graphs-ReportOptions2-tab-51-de.png 834 × 388; 31 KB
- FamilyTree-example-imported-test.csv-51-de.png 1,093 × 751; 116 KB
- FamilyTreesManager-Dialog-ShowingLocked-Sample-51-de.png 782 × 382; 31 KB
- FanChart-detached-gramplet-41-de.png 559 × 539; 58 KB
- FanChart-detached-gramplet-51-de.png 480 × 323; 38 KB
- FanChart-GraphicalReports-ReportOptions-tab-51-de.png 773 × 367; 34 KB
- FanChart-GraphicalReports-ReportOptions2-tab-51-de.png 772 × 372; 26 KB
- FanChartGramplet 33 de.png 629 × 700; 124 KB
- Fanchartoptions 33 de.png 692 × 479; 41 KB
- FanChartView 33 de.png 820 × 478; 111 KB
- FAQ-Gramplet-detached-51-de.png 403 × 782; 57 KB
- FileManageFamilyTrees-ArchiveEnterVersionDescription-41-de.png 713 × 334; 53 KB
- FileManageFamilyTrees-ArchiveExtractedVersionShown-41-de.png 794 × 407; 46 KB
- FileManageFamilyTrees-ArchiveSelectToExtract-41-de.png 794 × 407; 46 KB
- Filter definieren.png 510 × 464; 41 KB
- Filter Regel hinzufuegen.png 1,031 × 619; 71 KB