Category:De:Screenshots
Revision as of 23:49, 22 September 2023 by Leonhaeuser (talk | contribs)
filename-{number of version}-{lang}.extension filename_{number of version}_{lang}.extension
ex:
Mainwin-52-de.png Mainwin_52_de.png
Media in category "De:Screenshots"
The following 200 files are in this category, out of 929 total.
(previous page) (next page)- 2-WayFanChart-detached-gramplet-51-de.png 508 × 478; 71 KB
- Add event 1 33 de.png 610 × 561; 43 KB
- Add repository 1 33 de.png 656 × 477; 32 KB
- AddingParetsToA-Person-warning-dialog-51-de.png 612 × 477; 85 KB
- Address-Editor 33 de.png 656 × 477; 29 KB
- AddressEditor-dialog-default-51-de.png 660 × 481; 23 KB
- AddRule-dialog-example-41-de.png 673 × 648; 68 KB
- AddRule-selector-dialog-PersonFilters-example-51-de.png 520 × 494; 38 KB
- AddTag-MultipleSelection-example-41-de.png 602 × 427; 66 KB
- Adresse bearbeiten.png 700 × 508; 45 KB
- AgeOnDate-detached-gramplet-41-de.png 549 × 407; 39 KB
- AgeOnDate-Gramplet-detached-51-de.png 403 × 333; 20 KB
- AgeOnDate-Gramplet-QuickView-example-result-51-de.png 906 × 432; 65 KB
- AgeOnDateGramplet 33 de.png 406 × 327; 24 KB
- AgeOnReport 33 de.png 606 × 427; 35 KB
- AgeStats-detached-gramplet-41-de.png 684 × 557; 55 KB
- AgeStats-Gramplet-configuration-tab-51-de.png 425 × 407; 24 KB
- AgeStats-Gramplet-detached-51-de.png 419 × 486; 26 KB
- AgeStatsGramplet 33 de.png 606 × 477; 30 KB
- AgeStatsGrampletOptions 33 de.png 606 × 398; 35 KB
- Ahnenbericht 1.png 776 × 538; 61 KB
- Ahnentafel Geschwister Ausschnitt.png 513 × 496; 36 KB
- Ahnentafel Kinder Ausschnitt.png 446 × 364; 40 KB
- Ahnentafel.png 1,024 × 606; 95 KB
- AhnentafelReport-Options-41-de.png 775 × 621; 67 KB
- AhnentafelReport-TextReports-ReportOptions-tab-51-de.png 834 × 341; 28 KB
- AhnentafelReport-TextReports-ReportOptions2-tab-51-de.png 836 × 344; 34 KB
- AlphabeticalIndex-item-BooksReport-options-51-de.png 605 × 274; 22 KB
- Ancestor display tab 33 de.png 692 × 600; 40 KB
- Ancestor include tab 33 de.png 692 × 600; 41 KB
- Ancestor report1 33 de.png 692 × 477; 41 KB
- Ancestor size tab 33 de.png 692 × 600; 38 KB
- Ancestor tree tab 33 de.png 692 × 600; 45 KB
- Ancestors-Gramplet-detached-51-de.png 469 × 364; 30 KB
- AncestorTree-GraphicalReports-Advanced-tab-51-de.png 837 × 418; 30 KB
- AncestorTree-GraphicalReports-Display-tab-51-de.png 836 × 419; 34 KB
- AncestorTree-GraphicalReports-ReportOptions-tab-51-de.png 836 × 418; 32 KB
- AncestorTree-GraphicalReports-ReportOptions2-tab-51-de.png 835 × 417; 36 KB
- AncestorTree-GraphicalReports-TreeOptions-tab-51-de.png 838 × 423; 33 KB
- AnzahlVorfahren.png 669 × 435; 67 KB
- Attribute bearbeiten.png 610 × 398; 34 KB
- AttributeEditor-dialog-default-51-de.png 605 × 383; 18 KB
- Attributes data 41-de.png 403 × 203; 20 KB
- Attributes-detached-gramplet-41-de.png 488 × 407; 29 KB
- Attributes-Gramplet-detached-51-de.png 405 × 332; 16 KB
- AttributesGramplet 33 de.png 331 × 277; 17 KB
- AttributesQV 33 de.png 606 × 427; 21 KB
- Atttribute-Gramplet-QuickView-example-result-51-de.png 567 × 295; 27 KB
- Aufbewahrungsort hinzufuegen 1.png 660 × 480; 44 KB
- Aufbewahrungsort.png 1,680 × 995; 71 KB
- AvailableGrampsUpdatesforAddons-example-listing-51-de.png 1,187 × 767; 104 KB
- Beziehungen bearbeiten.png 1,280 × 663; 97 KB
- Beziehungsgrafik 1.png 844 × 616; 67 KB
- Beziehungsgrafik 2.png 844 × 616; 76 KB
- Beziehungsgrafik 3.png 844 × 616; 62 KB
- Beziehungsgrafik 4.png 844 × 616; 70 KB
- Beziehungsgrafik 6.png 844 × 616; 56 KB
- Birthday report1 33 de.png 850 × 673; 56 KB
- BirthdayandAnniversaryReport-default-options-41-de.png 840 × 519; 55 KB
- BirthdayAndAnniversaryReport-TextReports-Content-tab-51-de.png 749 × 318; 26 KB
- BirthdayAndAnniversaryReport-TextReports-ReportOptions-tab-51-de.png 752 × 327; 31 KB
- Bookreport 33 de.png 606 × 627; 39 KB
- Bottombar-sidebar-drop-down-menu-51-de.png 1,302 × 581; 85 KB
- Break-the-lock-on-the-database-Dialog-example-51-de.png 693 × 200; 27 KB
- Buchbericht.png 610 × 630; 49 KB
- Calendar-detached-gramplet-41-de.png 484 × 407; 31 KB
- Calendar-Gramplet-detached-51-de.png 408 × 270; 16 KB
- Calendar-GraphicalReports-Content-tab-51-de.png 754 × 334; 28 KB
- Calendar-GraphicalReports-ReportOptions-tab-51-de.png 752 × 332; 29 KB
- Calendar-GraphicalReports-ReportOptions2-tab-51-de.png 753 × 334; 24 KB
- Calendargadget 33 de.png 406 × 327; 23 KB
- Calendarreport2 33 de.png 838 × 641; 51 KB
- Calendarreport3 33 de.png 838 × 641; 38 KB
- CannotMergePeople dialog-51-de.png 501 × 193; 16 KB
- CannotSavePerson-dialog-51-de.png 550 × 159; 19 KB
- Capnames 33 de.png 747 × 477; 31 KB
- Cfe-ar 33 de.png 619 × 477; 40 KB
- Cfe-df 33 de.png 506 × 402; 29 KB
- Changeventype 33 de.png 402 × 295; 22 KB
- ChartsCategory-2wayfan-fullcircle-ances4gen-descen4gen-default-51-de.png 1,284 × 825; 379 KB
- ChartsCategory-FanChartView-ConfigureCharts-dialog-default-51-de.png 618 × 472; 34 KB
- ChartsCategory-PedigreeView-ConfigureCharts-dialog-default-51-de.png 425 × 365; 24 KB
- ChartsView-desendantfan-fullcircle-9gen-default-41-de.png 1,004 × 1,014; 254 KB
- ChartsView-fanchart-fullcircle-9gen-default-41-de.png 1,060 × 1,008; 117 KB
- ChartsView-pedigreeview1-configure-dialog-default-41-de.png 402 × 438; 38 KB
- ChartsView-pedigreeview1-horizontal-right-standard-5gen-default-41-de.png 1,184 × 1,034; 126 KB
- ChartsView-pedigreeview1-horizontal-right-standard-5gen-default-51-de.png 1,284 × 825; 120 KB
- ChartsView-pedigreeview2-horizontal-left-standard-5gen-41-de.png 1,184 × 1,034; 126 KB
- ChartsView-pedigreeview3-vertical-up-standard-3gen-41-de.png 1,241 × 1,034; 119 KB
- ChartsView-pedigreeview4-vertical-down-standard-3gen-41-de.png 1,241 × 1,034; 119 KB
- ChartsViewPedigreeViewChildrenMenu-41-de.png 498 × 358; 40 KB
- ChartsViewPedigreeViewPersonContextMenu-41-de.png 333 × 343; 23 KB
- Child-ref 33 de.png 606 × 477; 31 KB
- ChildReferenceEditor-dialog-example-51-de.png 606 × 362; 27 KB
- Children-Gramplet-detached-51-de.png 629 × 331; 40 KB
- Citation attributes 41-de.png 501 × 418; 40 KB
- Citation-Gramplet-detached-51-de.png 690 × 336; 28 KB
- CitationsCategory-CitationsListView-example-51-de.png 1,284 × 862; 149 KB
- CitationsCategoryView-41-de.png 1,027 × 782; 122 KB
- CleanInputData-dialog-tool-example-dialog-51-de.png 494 × 403; 21 KB
- Clipboard-41-de.png 508 × 407; 43 KB
- Clipboard-dialog-example-context-menu-51-de.png 504 × 379; 55 KB
- Clipboard-example-right-click-menu-51-de.png 502 × 337; 22 KB
- Column-editor 33 de.png 437 × 450; 35 KB
- Column-editor-41-de.png 519 × 629; 58 KB
- ColumnEditor-dialog-example-51-de.png 445 × 539; 33 KB
- Commonoptions-document-options-41-de.png 828 × 219; 18 KB
- Commonoptions-paper-options-41-de.png 828 × 488; 35 KB
- CompleteIndividualReport-default-options-41-de.png 742 × 458; 45 KB
- CompleteIndividualReport-TextReports-Include-tab-51-de.png 835 × 349; 18 KB
- CompleteIndividualReport-TextReports-Include2-tab-51-de.png 837 × 350; 22 KB
- CompleteIndividualReport-TextReports-ReportOptions-tab-51-de.png 837 × 348; 23 KB
- CompleteIndividualReport-TextReports-ReportOptions2-tab-51-de.png 835 × 352; 34 KB
- CompleteIndividualReport-TextReports-Sections-tab-51-de.png 834 × 352; 20 KB
- Configure RelView 33 de.png 270 × 219; 19 KB
- ConfigureGeography-the-map-tab-51-de.png 753 × 583; 42 KB
- ConfigurePersonView-51-de.png 677 × 580; 39 KB
- ConfigureRelationshipsView-41-de.png 356 × 310; 27 KB
- ConfigureRelationshipsView-content-tab-51-de.png 422 × 208; 14 KB
- ConfigureRelationshipsView-layout-tab-51-de.png 422 × 203; 17 KB
- ConfigureTheActiveView-icon-on-toolbar-51-de.png 293 × 182; 21 KB
- ConnectToARecentDatabase-icon-toolbar-51-de.png 268 × 178; 21 KB
- CustomText-item-BooksReport-options-51-de.png 604 × 463; 21 KB
- DashboardCategory-DashboardView-default-gramplets-51-de.png 1,250 × 827; 141 KB
- DashboardCategory-gramplet-detached-example-51-de.png 1,246 × 826; 168 KB
- DashboardCategoryView-example-51-de.png 1,284 × 825; 197 KB
- DatabaseOwnerEditor-dialog-example-context-menu-51-de.png 504 × 540; 32 KB
- DatabaseSummaryReport-default-options-41-de.png 608 × 164; 23 KB
- DatabaseSummaryReport-TextReports-ReportOptions-tab-51-de.png 751 × 303; 26 KB
- DatabOwnerInformationEditor-41-de.png 584 × 456; 38 KB
- Dataowner 33 de.png 506 × 370; 24 KB
- DataVerificationResults-window-example-51-de.png 969 × 353; 58 KB
- Date-selection 33 de.png 510 × 315; 25 KB
- Daten berechnen.png 745 × 431; 49 KB
- Daten vergleichen.png 483 × 444; 50 KB
- Datenbankuebersicht.png 460 × 497; 44 KB
- Dateneigner.png 510 × 406; 30 KB
- DateSelection-dialog-41-de.png 738 × 441; 42 KB
- DateSelection-dialog-defaults-51-de.png 640 × 400; 23 KB
- DateSelection-dialog-example-51-de.png 640 × 400; 26 KB
- Datumsauswahl.png 514 × 340; 34 KB
- Dbmanager01 33 de.png 716 × 327; 27 KB
- Dbmanager04 33 de.png 716 × 327; 28 KB
- Dbmanager05 33 de.png 716 × 327; 29 KB
- Default-gramplets-41-de.png 198 × 382; 13 KB
- Define-filter-dialog-custom-filters-example-41-de.png 484 × 531; 46 KB
- DefineFilter-dialog-default-51-de.png 504 × 454; 27 KB
- Descendant-detached-gramplet-41-de.png 519 × 555; 66 KB
- DescendantFan-Gramplet-detached-51-de.png 480 × 581; 154 KB
- DescendantGramplet 33 de.png 506 × 527; 55 KB
- DescendantReport-TextReports-ReportOptions-tab-51-de.png 834 × 378; 33 KB
- DescendantReport-TextReports-ReportOptions2-tab-51-de.png 835 × 377; 37 KB
- Descendants-Gramplet-detached-51-de.png 373 × 328; 25 KB
- DescendantsReport-default-options-41-de.png 694 × 380; 40 KB
- DescendantTree-GraphicalReports-Advanced-tab-51-de.png 839 × 420; 31 KB
- DescendantTree-GraphicalReports-Display-tab-51-de.png 838 × 418; 30 KB
- DescendantTree-GraphicalReports-ReportOptions-tab-51-de.png 837 × 635; 50 KB
- DescendantTree-GraphicalReports-ReportOptions2-tab-51-de.png 837 × 421; 37 KB
- DescendantTree-GraphicalReports-TreeOptions-tab-51-de.png 837 × 429; 33 KB
- Detailed-Info-dialog-addons-example-51-de.png 845 × 445; 33 KB
- DetailedAncestralReport-default-options-41-de.png 688 × 376; 37 KB
- DetailedAncestralReport-TextReports-Content-tab-51-de.png 832 × 375; 26 KB
- DetailedAncestralReport-TextReports-Include-tab-51-de.png 834 × 376; 29 KB
- DetailedAncestralReport-TextReports-Include2-tab-51-de.png 835 × 380; 27 KB
- DetailedAncestralReport-TextReports-MissingInformation-tab-51-de.png 832 × 382; 19 KB
- DetailedAncestralReport-TextReports-ReportOptions-tab-51-de.png 836 × 381; 32 KB
- DetailedDescendantReport-default-options-41-de.png 688 × 498; 43 KB
- DetailedDescendantReport-TextReports-Content-tab-51-de.png 833 × 338; 20 KB
- DetailedDescendantReport-TextReports-Include-tab-51-de.png 833 × 340; 26 KB
- DetailedDescendantReport-TextReports-Include2-tab-51-de.png 834 × 343; 28 KB
- DetailedDescendantReport-TextReports-ReportOptions-tab-51-de.png 836 × 343; 33 KB
- DetailedDescendantReport-TextReports-ReportOptions2-tab-51-de.png 834 × 341; 35 KB
- Details-Gramplet-detached-51-de.png 526 × 336; 40 KB
- DocumentStyles-dialog-51-de.png 349 × 226; 15 KB
- Drop-Down-41-de.png 1,198 × 958; 194 KB
- DuplicateFamily-warning-dialog-51-de.png 513 × 192; 14 KB
- Duppeople 33 de.png 506 × 377; 33 KB
- DupPersonnen.png 510 × 380; 41 KB
- Edit media 33 de.png 656 × 477; 52 KB
- Edit plc 33 de.png 656 × 477; 31 KB
- Edit si 33 de.png 610 × 561; 47 KB
- Edit-at 33 de.png 606 × 377; 26 KB
- Edit-ev 33 de.png 606 × 477; 32 KB
- Edit-family 33 de.png 776 × 535; 60 KB
- Edit-family-AttibutesTab-41-de.png 698 × 130; 13 KB
- Edit-family-ChildenTab-41-de.png 698 × 130; 18 KB
- Edit-family-events 33 de.png 820 × 564; 153 KB
- Edit-family-EventsTab-41-de.png 698 × 130; 15 KB