Changes

Jump to: navigation, search

Addon:Form Definitions

776 bytes removed, 23:07, 30 May 2015
State
! Code !! Description
|-
| FL1945 IA1885 || 1945 Florida Census|-| IA1844 || 1844 Iowa Census|-| IA1851 || 1851 Iowa Census|-| IA1856 || 1856 1885 Iowa Census
|-
| IA1885 IA1895 || 1885 1895 Iowa Census
|-
| IA1905 || 1905 Iowa Census
|-
| IA1915 NY1855 || 1915 Iowa Census|-| IA1925 || 1925 Iowa Census|-| KS1865 || 1865 Kansas Census|-| KS1875 || 1875 Kansas Census|-| KS1885 || 1885 Kansas Census|-| KS1895 || 1895 Kansas 1855 New York Census
|-
| KS1905 NY1865 || 1905 Kansas 1865 New York Census
|-
| KS1915 NY1875 || 1915 Kansas 1875 New York Census
|-
| KS1925 NY1892 || 1925 Kansas 1892 New York Census
|-
| MN1875 || 1875 Minnesota Census|-| MN1885 || 1885 Minnesota Census|-| MN1895 || 1895 Minnesota Census|-| MN1905 NY1905 || 1905 Minnesota Census|-| MO1868 || 1868 Missouri Census|-| MO1876 || 1876 Missouri New York Census
|-
| NY1915 || 1915 New York Census
|-
| NY1925 || 1925 New York Census
|-
| SD1905 || 1905 South Dakota Census
|-
| SD1915 || 1915 South Dakota Census
|-
| SD1925 || 1925 South Dakota Census
|-
| SD1935 || 1935 South Dakota Census
|-
| SD1945 || 1945 South Dakota Census
|-
| SD1905 || 1905 South Dakota Census
|-
| WI1895 || 1895 Wisconsin Census
|-
| WI1905 || 1905 Wisconsin Census
|-
|}

Navigation menu