Difference between revisions of "Addon:AncestorsMap"
(Created page with "{{subst:Template:How_do_I}}") |
m (→Errata) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Languages}} | + | {{Languages|AncestorsMap}} |
+ | {{Third-party plugin}} | ||
+ | {{man warn|View does not display places without coordinates|Note that, like all {{icon|geog}}[[Gramps_{{Version manual}}_Wiki_Manual_-_Categories#Geography_Category|Geography View]] modes, ONLY the Places with a defined [[Gramps_{{Version manual}}_Wiki_Manual_-_Entering_and_editing_data:_detailed_-_part_2#Supported_longitude.2Flatitude_formats|Longitude & Latitude]] will be plotted.}} | ||
+ | [[File:GeographyViewAncestorsMap-51.png|thumb|right|450px|Ancestors Map Geography view]] | ||
+ | This {{icon|geog}}[[Gramps_{{Version manual}}_Wiki_Manual_-_Categories#Geography_Category|Geography Category]] addon view mode plots tagged pins on a Map at the Places associated with Ancestors of the [[Gramps_Glossary#home_person|Home Person]]. | ||
− | + | '''Ancestors Map''' is an interactive {{icon|ance}} {{man label|Geography}} category view addon that overlays pins for certain known Places on downloaded Map tiles. | |
− | |||
− | + | == Usage == | |
+ | Navigate the [[Gramps_Glossary#active_person|Active Person]] selection before changing to the [[Gramps_{{Version manual}}_Wiki_Manual_-_Categories#Geography_Category|Geography]] Category view to map the Event Places associated with a different Person's Ancestors. | ||
− | + | An interaction in the 1.0.3 version of the Add-on with the Relationship view may cause the Map to fail to focus on a new Active Person. Use the Person View or Bookmarks to navigate this selection to a different person. | |
− | |||
− | |||
− | |||
+ | There are 4 pin types:<br> | ||
+ | <small>''Still looking for correct pins. This map use left-handed versions of the normally right-handed magnifying glass.''</small> | ||
− | { | + | ::{|class="wikitable" |
− | [[ | + | ! style="text-align:left;"| Pin |
− | [[ | + | ! Description |
− | [[ | + | ! Place types |
+ | |- | ||
+ | |[[File:gramps-zoom-in.png]] | ||
+ | |Zoom-in Magnifying glass | ||
+ | |Places with Birth Events | ||
+ | |- | ||
+ | |[[File:gramps-zoom-out.png]] | ||
+ | |Zoom-out Magnifying glass | ||
+ | |Places with Death Events | ||
+ | |- | ||
+ | |[[File:gramps-zoom-best-fit.png]] | ||
+ | |Magnifying glass pins with an X | ||
+ | |Places with Marriage Events | ||
+ | |- | ||
+ | |[[File:gramps-geo-mainmap.png]] | ||
+ | |Green Push pins | ||
+ | |Places with multiple Event types | ||
+ | |} | ||
+ | Right-click on a map pin to reveal a pop-up menu listing the Events & People at that Place. | ||
− | + | ==⚙ Configuration Options== | |
+ | [[File:ConfigureGeography-the-map-tab-50.png|right|thumb|450px|Fig. {{#var:chapter}}.{{#vardefineecho:figure|{{#expr:{{#var:figure}}+1}}}} Configure Geography - "The map" tab]]The Ancestors Map has the standard [[Gramps_{{man version}}_Wiki_Manual_-_Categories#The_configuration|Map configuration]] options. | ||
+ | See the Geography view [[Gramps_{{man version}}_Wiki_Manual_-_Categories#Usage|introduction to using maps]]. | ||
+ | {{-}} | ||
− | + | == Troubleshooting == | |
+ | Places of Ancestor Events that do not appear as pins on the map are probably missing the correct GPS longitude and/or longitude. Determining which Places are missing and need correction can be finicky work. This is most easily done with custom filters... but it takes multiple stages. | ||
− | + | The objective is to find the Places of Events of Ancestors of the [[Gramps_Glossary#home_person|Home Person]]. That's 4 stages of filtering. | |
− | -- | + | You can set up a [[Example_filters|multi-stage of filter]] that shows only Places for Ancestors & [[Gramps_{{Version manual}}_Wiki_Manual_-_Categories#.E2.9A.99_Configuration_Options|configure the Places Category view]] to show the Longitude & Latitude columns. This will tell you how many of Ancestor related Places will be omitted from being plotted on the map. |
− | + | For this multi-stage custom filter, create the following Cascade of custom filters: | |
− | + | # Create a Person custom Filter "ActivePerson" using the "Active Person" add-on Person General rule. | |
+ | # Person custom Filter "ActiveAncestors" using [[Gramps_{{Version manual}}_Wiki_Manual_-_Filters#Ancestral_filters|Ancestral filter]] "Ancestors of <filter> match"; filter=ActivePerson <br>''You might add a 2nd rule to include the Active Person and then select the "[[Gramps_{{Version manual}}_Wiki_Manual_-_Filters#Define_Filter_dialog#multiple_rule_options|At least one rule must apply]]" option. Otherwise, the Events & Places of the Active Person might be omitted'' | ||
+ | # Events custom Filter "ActiveAncestorEvents" using [[Gramps_{{Version manual}}_Wiki_Manual_-_Filters#Events_Category_2|Events General filter]] "Events of persons matching the <person filter>"; person filter=ActiveAncestors | ||
+ | # Places custom Filter "ActiveAncestorEventPlaces" using [[Gramps_{{Version manual}}_Wiki_Manual_-_Filters#Places_Category_2|Places General filter]] "Places of events matching the <event filter>"; event filter=ActiveAncestorEvents | ||
− | + | {{man tip| 1=Making Filters that are more reusable|2=You could built this using a Person custom filter set to the built-in Default Person (a.k.a. [[Gramps_Glossary#home_person|Home Person]]) General rule. That would more directly correspond to this add-on Geography view mode.<br><br>But a custom Filter using the "Active Person" add-on Person General rule is much more flexible. It stays synchronized to the Person being edited instead of continually resetting the Home Person designation or editting a rule that had been preset to a specific PersonID.<br><br>'' Download and use the incredibly useful add-on Person General Rule that was created in early 2020. It replaces the awkward PersonID based rules and makes Custom Filters MUCH more dynamic. Thanks Paul!''}} | |
− | + | == Credits == | |
− | + | Shared by Serge Noiraud | |
− | + | == Errata == | |
− | + | Bug Report {{Bug|0011681}}: [Ancestors Map] view mode re-initializing | |
− | + | incorrectly (1.0.3 Add-on version) | |
− | + | <!-- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*<pre>Commands you type at the command line</pre> | *<pre>Commands you type at the command line</pre> | ||
Line 109: | Line 87: | ||
*{{checkbox|1|Checked}} - [[Template:Checkbox|Selected Checkbox]] ☑ template | *{{checkbox|1|Checked}} - [[Template:Checkbox|Selected Checkbox]] ☑ template | ||
*{{checkbox|0|Unchecked}} - Checkbox that is ❏ unselected | *{{checkbox|0|Unchecked}} - Checkbox that is ❏ unselected | ||
+ | --> | ||
− | + | [[Category:Addons]] | |
− | + | [[Category:Plugins]] | |
− | + | [[Category:Tools]] | |
− |
Revision as of 15:59, 28 April 2020
![]() |
This is a Third-party Addon. Please use carefully on data that is backed up, and help make it better by reporting any comments or problems to the author, or issues to the bug tracker |
![]() |
View does not display places without coordinates Note that, like all |
This Geography Category addon view mode plots tagged pins on a Map at the Places associated with Ancestors of the Home Person.
Ancestors Map is an interactive Geography category view addon that overlays pins for certain known Places on downloaded Map tiles.
Usage
Navigate the Active Person selection before changing to the Geography Category view to map the Event Places associated with a different Person's Ancestors.
An interaction in the 1.0.3 version of the Add-on with the Relationship view may cause the Map to fail to focus on a new Active Person. Use the Person View or Bookmarks to navigate this selection to a different person.
There are 4 pin types:
Still looking for correct pins. This map use left-handed versions of the normally right-handed magnifying glass.
Right-click on a map pin to reveal a pop-up menu listing the Events & People at that Place.
⚙ Configuration Options
The Ancestors Map has the standard Map configuration options.
See the Geography view introduction to using maps.
Troubleshooting
Places of Ancestor Events that do not appear as pins on the map are probably missing the correct GPS longitude and/or longitude. Determining which Places are missing and need correction can be finicky work. This is most easily done with custom filters... but it takes multiple stages.
The objective is to find the Places of Events of Ancestors of the Home Person. That's 4 stages of filtering.
You can set up a multi-stage of filter that shows only Places for Ancestors & configure the Places Category view to show the Longitude & Latitude columns. This will tell you how many of Ancestor related Places will be omitted from being plotted on the map.
For this multi-stage custom filter, create the following Cascade of custom filters:
- Create a Person custom Filter "ActivePerson" using the "Active Person" add-on Person General rule.
- Person custom Filter "ActiveAncestors" using Ancestral filter "Ancestors of <filter> match"; filter=ActivePerson
You might add a 2nd rule to include the Active Person and then select the "At least one rule must apply" option. Otherwise, the Events & Places of the Active Person might be omitted - Events custom Filter "ActiveAncestorEvents" using Events General filter "Events of persons matching the <person filter>"; person filter=ActiveAncestors
- Places custom Filter "ActiveAncestorEventPlaces" using Places General filter "Places of events matching the <event filter>"; event filter=ActiveAncestorEvents
![]() |
Making Filters that are more reusable You could built this using a Person custom filter set to the built-in Default Person (a.k.a. Home Person) General rule. That would more directly correspond to this add-on Geography view mode. |
Credits
Shared by Serge Noiraud
Errata
Bug Report 0011681: [Ancestors Map] view mode re-initializing incorrectly (1.0.3 Add-on version)