Difference between revisions of "Plugins3.2"
From Gramps
(New page: {| {{Prettytable}} |- ! Plugin / Documentation ! Type ! Version ! Description ! Written for GRAMPS ! Use ! Rating (out of 4) ! Contact ! Download |- | GeoView | Experimental View | NA ...) |
|||
| Line 5: | Line 5: | ||
! Version | ! Version | ||
! Description | ! Description | ||
| − | |||
! Use | ! Use | ||
! Rating (out of 4) | ! Rating (out of 4) | ||
| Line 25: | Line 24: | ||
| 1.0 | | 1.0 | ||
| A GRAMPS exporter that will dump your BSDDB database into a flat text version (.raw) of the Python objects. | | A GRAMPS exporter that will dump your BSDDB database into a flat text version (.raw) of the Python objects. | ||
| − | |||
| Developer | | Developer | ||
| 4 | | 4 | ||
| Line 35: | Line 33: | ||
| 1.0 | | 1.0 | ||
| A GRAMPS exporter plugin that will export your BSDDB database as a fully-relational SQLite database. | | A GRAMPS exporter plugin that will export your BSDDB database as a fully-relational SQLite database. | ||
| − | |||
| Expert user | | Expert user | ||
| 3 | | 3 | ||
| [mailto:[email protected] Doug Blank] | | [mailto:[email protected] Doug Blank] | ||
| [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/export/ExportSql.py ExportSql.py] | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/export/ExportSql.py ExportSql.py] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[DataEntryGramplet|Data Entry Gramplet]] | | [[DataEntryGramplet|Data Entry Gramplet]] | ||
| Line 65: | Line 42: | ||
| 1.0.0 | | 1.0.0 | ||
| Quick Data Entry for People data | | Quick Data Entry for People data | ||
| − | |||
| Expert user | | Expert user | ||
| 4 Stars | | 4 Stars | ||
| [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | | [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | ||
| − | | [http://gramps.svn.sourceforge.net/viewvc/gramps/ | + | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/gramplet/DataEntryGramplet.py DataEntryGramplet.py] |
|- | |- | ||
| [[DeepConnectionsGramplet|Deep Connections Gramplet]] | | [[DeepConnectionsGramplet|Deep Connections Gramplet]] | ||
| Line 75: | Line 51: | ||
| 1.0.0 | | 1.0.0 | ||
| Finds deep relationships between home and active people | | Finds deep relationships between home and active people | ||
| − | |||
| All | | All | ||
| 3 Stars | | 3 Stars | ||
| Line 85: | Line 60: | ||
| 1.0.0 | | 1.0.0 | ||
| Gives a count of descendants for each person | | Gives a count of descendants for each person | ||
| − | |||
| All | | All | ||
| 4 Stars | | 4 Stars | ||
| Line 95: | Line 69: | ||
| 1.0.0 | | 1.0.0 | ||
| GRAMPS Frequently Asked Questions | | GRAMPS Frequently Asked Questions | ||
| − | |||
| Beginner user | | Beginner user | ||
| 0 Stars | | 0 Stars | ||
| [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | | [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | ||
| − | | [http://gramps.svn.sourceforge.net/viewvc/gramps/ | + | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/gramplet/FaqGramplet.py FaqGramplet.py] |
|- | |- | ||
| [[HeadlineNewsGramplet|Headline News Gramplet]] | | [[HeadlineNewsGramplet|Headline News Gramplet]] | ||
| Line 105: | Line 78: | ||
| 1.0.2 | | 1.0.2 | ||
| Shows GRAMPS breaking news, once per hour | | Shows GRAMPS breaking news, once per hour | ||
| − | |||
| All | | All | ||
| 4 Stars | | 4 Stars | ||
| [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | | [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | ||
| − | | [http://gramps.svn.sourceforge.net/viewvc/gramps/ | + | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/gramplet/HeadlineNewsGramplet.py HeadlineNewsGramplet.py] |
|- | |- | ||
| [[NoteGramplet|Note Gramplet]] | | [[NoteGramplet|Note Gramplet]] | ||
| Line 115: | Line 87: | ||
| 1.0.0 | | 1.0.0 | ||
| Quick Data Entry for Notes | | Quick Data Entry for Notes | ||
| − | |||
| Expert user | | Expert user | ||
| 4 Stars | | 4 Stars | ||
| [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | | [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | ||
| − | | [http://gramps.svn.sourceforge.net/viewvc/gramps/ | + | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/gramplet/NoteGramplet.py NoteGramplet.py] |
|- | |- | ||
| [[PluginManagerGramplet|Plugin Manager Gramplet]] | | [[PluginManagerGramplet|Plugin Manager Gramplet]] | ||
| Line 125: | Line 96: | ||
| 1.0.0 | | 1.0.0 | ||
| Lists plugins available for GRAMPS | | Lists plugins available for GRAMPS | ||
| − | |||
| All | | All | ||
| 2 Stars | | 2 Stars | ||
| [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | | [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | ||
| − | | [http://gramps.svn.sourceforge.net/viewvc/gramps/ | + | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/gramplet/PluginManagerGramplet.py PluginManagerGramplet.py] |
|- | |- | ||
| [[PythonGramplet|Python Gramplet]] | | [[PythonGramplet|Python Gramplet]] | ||
| Line 135: | Line 105: | ||
| 1.0.0 | | 1.0.0 | ||
| Interactive Python Shell | | Interactive Python Shell | ||
| − | |||
| Developer | | Developer | ||
| 4 Stars | | 4 Stars | ||
| [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | | [http://www.gramps-project.org/bugs/my_view_page.php Gramps Bugtracker] | ||
| − | | [http://gramps.svn.sourceforge.net/viewvc/gramps/ | + | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/gramplet/PythonGramplet.py PythonGramplet.py] |
|- | |- | ||
| [[GRAMPS SQL Database|ImportSql]] | | [[GRAMPS SQL Database|ImportSql]] | ||
| Line 145: | Line 114: | ||
| 1.0 | | 1.0 | ||
| A GRAMPS import plugin that will read a fully-relational SQLite database into your GRAMPS tree. | | A GRAMPS import plugin that will read a fully-relational SQLite database into your GRAMPS tree. | ||
| − | |||
| Expert user | | Expert user | ||
| 3 | | 3 | ||
| [mailto:[email protected] Doug Blank] | | [mailto:[email protected] Doug Blank] | ||
| [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/import/ImportSql.py ImportSql.py] | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/import/ImportSql.py ImportSql.py] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[All Names Quickview]] | | [[All Names Quickview]] | ||
| Line 165: | Line 123: | ||
| 1.0.0 | | 1.0.0 | ||
| Shows all names for all people | | Shows all names for all people | ||
| − | |||
| All | | All | ||
| 4 Stars | | 4 Stars | ||
| [mailto:[email protected] Doug Blank] | | [mailto:[email protected] Doug Blank] | ||
| [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/quickview/AllNames.py AllNames.py] | | [http://gramps.svn.sourceforge.net/viewvc/gramps/trunk/src/plugins/quickview/AllNames.py AllNames.py] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[Timeline Quickview]] | | [[Timeline Quickview]] | ||
| Line 185: | Line 132: | ||
| 1.0.2 | | 1.0.2 | ||
| Shows timeline of events in immediate family members' lives | | Shows timeline of events in immediate family members' lives | ||
| − | |||
| All | | All | ||
| 4 Stars | | 4 Stars | ||
| [mailto:[email protected] Doug Blank] | | [mailto:[email protected] Doug Blank] | ||
| [[Media:TimelineQuickview.zip|TimelineQuickview.zip]] | | [[Media:TimelineQuickview.zip|TimelineQuickview.zip]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[InformationGraph]] | | [[InformationGraph]] | ||
| Line 237: | Line 143: | ||
| 3.2.0 | | 3.2.0 | ||
| All | | All | ||
| − | |||
| [mailto:[email protected] Bob Ham] | | [mailto:[email protected] Bob Ham] | ||
| [http://pkl.net/~node/software/GVInformationGraph.py GVInformationGraph.py] | | [http://pkl.net/~node/software/GVInformationGraph.py GVInformationGraph.py] | ||
| Line 245: | Line 150: | ||
| 0.1 | | 0.1 | ||
| Prints out all descendency lines from a given ancestor to a given descendent in text. | | Prints out all descendency lines from a given ancestor to a given descendent in text. | ||
| − | |||
| All | | All | ||
| ? | | ? | ||
| [[User:Lcc]] ([mailto:[email protected] e-mail]) | | [[User:Lcc]] ([mailto:[email protected] e-mail]) | ||
| [[Media:Lines-of-descendency.tar.gz|Lines-of-descendency.tar.gz]] | | [[Media:Lines-of-descendency.tar.gz|Lines-of-descendency.tar.gz]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 19:32, 25 October 2009
| Plugin / Documentation | Type | Version | Description | Use | Rating (out of 4) | Contact | Download | |
|---|---|---|---|---|---|---|---|---|
| GeoView | Experimental View | NA | An extra view in GRAMPS which shows places, events, info of active person, ... embedded in GRAMPS on a map using different backends (OpenStreetMaps, Google Maps, ...) | NA | Testing | NA | Gramps Bugtracker | GeoView |
| ExportRaw | Exporter | 1.0 | A GRAMPS exporter that will dump your BSDDB database into a flat text version (.raw) of the Python objects. | Developer | 4 | Doug Blank | ExportRaw.zip | |
| ExportSql | Exporter | 1.0 | A GRAMPS exporter plugin that will export your BSDDB database as a fully-relational SQLite database. | Expert user | 3 | Doug Blank | ExportSql.py | |
| Data Entry Gramplet | Gramplet | 1.0.0 | Quick Data Entry for People data | Expert user | 4 Stars | Gramps Bugtracker | DataEntryGramplet.py | |
| Deep Connections Gramplet | Gramplet | 1.0.0 | Finds deep relationships between home and active people | All | 3 Stars | Gramps Bugtracker | DeepConnectionsGramplet.py | |
| Descendant Count Gramplet | Gramplet | 1.0.0 | Gives a count of descendants for each person | All | 4 Stars | Doug Blank | DescendantCountGramplet.zip | |
| FAQ Gramplet | Gramplet | 1.0.0 | GRAMPS Frequently Asked Questions | Beginner user | 0 Stars | Gramps Bugtracker | FaqGramplet.py | |
| Headline News Gramplet | Gramplet | 1.0.2 | Shows GRAMPS breaking news, once per hour | All | 4 Stars | Gramps Bugtracker | HeadlineNewsGramplet.py | |
| Note Gramplet | Gramplet | 1.0.0 | Quick Data Entry for Notes | Expert user | 4 Stars | Gramps Bugtracker | NoteGramplet.py | |
| Plugin Manager Gramplet | Gramplet | 1.0.0 | Lists plugins available for GRAMPS | All | 2 Stars | Gramps Bugtracker | PluginManagerGramplet.py | |
| Python Gramplet | Gramplet | 1.0.0 | Interactive Python Shell | Developer | 4 Stars | Gramps Bugtracker | PythonGramplet.py | |
| ImportSql | Importer | 1.0 | A GRAMPS import plugin that will read a fully-relational SQLite database into your GRAMPS tree. | Expert user | 3 | Doug Blank | ImportSql.py | |
| All Names Quickview | Quickview | 1.0.0 | Shows all names for all people | All | 4 Stars | Doug Blank | AllNames.py | |
| Timeline Quickview | Quickview | 1.0.2 | Shows timeline of events in immediate family members' lives | All | 4 Stars | Doug Blank | TimelineQuickview.zip | |
| InformationGraph | Report | N/A | Generate detailed GraphViz graphs by spidering over the database. | 3.2.0 | All | Bob Ham | GVInformationGraph.py | |
| Lines of Descendency Report | Report | 0.1 | Prints out all descendency lines from a given ancestor to a given descendent in text. | All | ? | User:Lcc (e-mail) | Lines-of-descendency.tar.gz |