File list
From Gramps
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:45, 8 May 2020 | AddingFormsGrampletToBottombarOfPeopleCategoryView-51.png (file) | ![]() |
83 KB | Reverted to version as of 04:29, 8 May 2020 (UTC) | 5 |
| 05:45, 8 May 2020 | FormsGrampletShownInBottombarOfPeopleCategoryView-51.png (file) | ![]() |
55 KB | Reverted to version as of 04:30, 8 May 2020 (UTC) | 5 |
| 00:39, 11 May 2020 | EventDescriptionEditor-defaults-51.png (file) | ![]() |
13 KB | "Event Description Editor" tool - defaults (Gramps 5.1.2) | 1 |
| 22:53, 11 May 2020 | FamilyTree-GraphicalReports-TreeOptions-tab-51.png (file) | ![]() |
24 KB | Family Tree - Graphical Reports - Tree Options - tab default options (Gramps 5.1.2) | 1 |
| 22:53, 11 May 2020 | FamilyTree-GraphicalReports-Content-tab-51.png (file) | ![]() |
30 KB | Family Tree - Graphical Reports - Content - tab default options (Gramps 5.1.2) | 1 |
| 22:54, 11 May 2020 | FamilyTree-GraphicalReports-TextOptions-tab-51.png (file) | ![]() |
10 KB | Family Tree - Graphical Reports - Text Options - tab default options (Gramps 5.1.2) | 1 |
| 13:15, 12 May 2020 | Paper-too-small-warning.png (file) | ![]() |
7 KB | Paper too small - warning dialog (unique to Family Tree Addon) | 1 |
| 23:46, 12 May 2020 | FamilySheet-Addon-ReportOptionsTab-defaults-51.png (file) | ![]() |
21 KB | "Family Sheet" "Report Options" tab - defaults (Gramps 5.1.2) | 1 |
| 21:11, 13 May 2020 | NumberOfAncestors-QuickView-example-51.png (file) | ![]() |
33 KB | "Number of Ancestors" - Quick View addon - example output (Gramps 5.1.2) | 1 |
| 22:05, 19 May 2020 | MediaVerifyTool-default-51.png (file) | ![]() |
8 KB | Media Verify Tool - dialog - default (Gramps 5.1.2) | 1 |
| 00:55, 22 May 2020 | PlugInManager-addon-update-3rd-party-addon-list-request-51.png (file) | 15 KB | PlugInManager-addon-update-3rd-party-addon-list-request | 1 | |
| 23:12, 28 May 2020 | Manage-databases-icon-toolbar-no-familytree-loaded-51.png (file) | 11 KB | Manage databases icon on toolbar with No Family Tree - loaded (Gramps 5.1.2) | 1 | |
| 04:36, 17 June 2020 | MediaBrowserGramplet-detached-example-51.png (file) | ![]() |
72 KB | Media "Browser Gramplet" - detached - example (Gramps 5.1.2) | 1 |
| 04:41, 17 June 2020 | ParticipantsGramplet-detached-example-51.png (file) | ![]() |
15 KB | Participants Gramplet - detached - example (Gramps 5.1.2) | 1 |
| 04:48, 17 June 2020 | SourcesCitationsReport-ReportOptions-tab-defaults-51.png (file) | ![]() |
24 KB | Sources and Citations Report - Report Options - tab - defaults (Gramps 5.1.2) | 1 |
| 04:30, 20 June 2020 | EditExifMetadata-Gramplet-detached-example-51.png (file) | ![]() |
29 KB | Edit Exif Metadata Gramplet - detached example(Gramps 5.1.2) | 1 |
| 04:58, 20 June 2020 | EditExifMetadata-Gramplet-edit-dialog-example-51.png (file) | ![]() |
21 KB | Edit Exif Metadata - Gramplet - Edit dialog - example (Gramps 5.1.2) | 1 |
| 04:58, 14 July 2020 | Database-differences-report-ReportOptions-tab-defaults-51.png (file) | ![]() |
20 KB | Database Differences Report - Report Options tab - defaults (Gramps 5.1.2) | 1 |
| 02:34, 19 July 2020 | Addon-Interactive-Family-Tree-Topola-example-51.png (file) | ![]() |
48 KB | Showing the rest of the browser screen and using Example.gramps for reproducibility. | 2 |
| 22:26, 21 August 2020 | AddonPlaceCoordinatesGramplet-detached-example-51.png (file) | ![]() |
26 KB | Addon Place Coordinates Gramplet - detached (Gramps 5.1.2) | 1 |
| 21:49, 20 September 2020 | AvailableGrampsUpdatesforAddons-example-listing-51.png (file) | ![]() |
80 KB | "Available Gramps Updates for Addons" window showing example listing output for Gramps 5.1 (Gramps 5.1.1; Microsoft Windows 10) | 1 |
| 21:24, 30 September 2020 | ChartsCategory-2-WayFanChartView-ConfigureCharts-dialog-default-51.png (file) | ![]() |
36 KB | Charts Category - 2-Way Fan Chart View - Configure the active view - dialog - showing Defaults (Gramps 5.1.3; Microsoft-Windows 10) | 1 |
| 21:37, 30 September 2020 | ChartsCategory-FanChartView-ConfigureCharts-dialog-default-51.png (file) | ![]() |
31 KB | Charts Category - Fan Chart View - Configure the active view - dialog - showing Defaults (Gramps 5.1.3; Microsoft-Windows 10) | 1 |
| 21:41, 30 September 2020 | ChartsCategory-DescendantFanChartView-ConfigureCharts-dialog-default-51.png (file) | ![]() |
32 KB | Charts Category - Descendant Fan Chart View - Configure the active view - dialog - showing Defaults (Gramps 5.1.3; Microsoft-Windows 10) | 1 |
| 00:44, 2 October 2020 | TimelinePedigree-Blank-ContextMenu.png (file) | ![]() |
8 KB | Timeline Pedigree - Blank - Context Menu | 1 |
| 01:59, 5 October 2020 | DeepConnectionsGramplet-addon-NoHomePersonSet-message-51.png (file) | ![]() |
8 KB | Deep Connections Gramplet - No Home Person set. - message (Gramps 5.1.3) | 1 |
| 02:55, 5 October 2020 | GrampsHadAProblemTheLastTimeItWasRun-dialog-51.png (file) | 12 KB | Gramps had a problem the last time it was run - dialog (Gramps 5.1.3) | 1 | |
| 00:20, 9 October 2020 | LatestChangesGramplet-addon-example-51.png (file) | ![]() |
26 KB | Latest Changes Gramplet - addon - example results (Gramps 5.1.3; Microsoft Windows 10; data from example.gramps) | 1 |
| 20:23, 12 October 2020 | QuiltView-Addon-ConfigureCharts-defaults-51.png (file) | ![]() |
14 KB | Quilt View - Addon - Configure Charts defaults (Gramps 5.1.3) | 1 |
| 04:35, 15 October 2020 | Maternal dna segment tootltip .png (file) | ![]() |
11 KB | 1 | |
| 20:52, 13 September 2023 | AvailableGrampsUpdatesforAddons-example-listing-52.png (file) | ![]() |
71 KB | "Available Gramps Updates for Addons" window showing example listing output for Gramps 5.2 (Gramps 5.2.0; Microsoft Windows 10) | 1 |
| 03:35, 4 March 2024 | AboutGrampsDialog-52.png (file) | ![]() |
96 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10 | 1 |
| 21:32, 4 March 2024 | Include-data-marked-private-52.png (file) | ![]() |
6 KB | Include data marked private (check box on report(2) options tab) Gramps 5.2 | 1 |
| 23:43, 4 March 2024 | Microsoft Window Gramps AIO Installer Choose Components-Selection-52.png (file) | ![]() |
20 KB | Gramps 5.2.0 AIO 64 bit for windows installer | 1 |
| 01:45, 5 March 2024 | Edit-Target-GrampsAIO64-Properties-52.png (file) | ![]() |
15 KB | 1 | |
| 22:37, 6 March 2024 | EditPreferences-GenealogicalSymbols-tab-default-52.png (file) | ![]() |
34 KB | Menu: "Edit > Preferences..." - "Genealogical Symbols" - tab - defaults (Gramps 5.2.0; Microsoft Windows 10) | 1 |
| 21:48, 7 March 2024 | AboutGrampsDialog-52-de.png (file) | ![]() |
126 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) German | 1 |
| 21:52, 7 March 2024 | AboutGrampsDialog-52-fi.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10 ) Finnish | 1 |
| 21:55, 7 March 2024 | AboutGrampsDialog-52-sk.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) Slovak | 1 |
| 22:16, 7 March 2024 | AboutGrampsDialog-52-nb.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) Norwegian Bokmål | 1 |
| 22:22, 7 March 2024 | AboutGrampsDialog-52-tr.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) Turkish | 1 |
| 22:26, 7 March 2024 | AboutGrampsDialog-52-nl.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) Dutch | 1 |
| 22:31, 7 March 2024 | AboutGrampsDialog-52-sq.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) Albanian | 1 |
| 19:50, 8 March 2024 | Dashboard-category-view-first-open-no-family-tree-loaded-52.png (file) | ![]() |
74 KB | Dashboard Category View - First open of Gramps with no family tree loaded (Gramps 5.2.0; Microsoft Windows 10) | 1 |
| 20:07, 8 March 2024 | AboutGrampsDialog-52-es.png (file) | ![]() |
125 KB | About Gramps notice dialog (Gramps 5.2.0; Microsoft Windows 10) Spanish | 1 |
| 22:26, 8 March 2024 | Dashboard-category-view-first-open-no-family-tree-loaded-52-es.png (file) | ![]() |
76 KB | Dashboard Category View - First open of Gramps with no family tree loaded (Gramps 5.2.0; Microsoft Windows 10) Spanish | 1 |
| 22:32, 8 March 2024 | Dashboard-category-view-first-open-no-family-tree-loaded-52-zh.png (file) | ![]() |
94 KB | Dashboard Category View - First open of Gramps with no family tree loaded (Gramps 5.2.0; Microsoft Windows 10) Chinese (Simplified) | 1 |
| 22:44, 8 March 2024 | Dashboard-category-view-first-open-no-family-tree-loaded-52-nb.png (file) | ![]() |
76 KB | Dashboard Category View - First open of Gramps with no family tree loaded (Gramps 5.2.0; Microsoft Windows 10) Norwegian Bokmål | 1 |
| 22:52, 8 March 2024 | Dashboard-category-view-first-open-no-family-tree-loaded-52-pl.png (file) | ![]() |
86 KB | Dashboard Category View - First open of Gramps with no family tree loaded (Gramps 5.2.0; Microsoft Windows 10) Polish | 1 |
| 22:57, 8 March 2024 | Dashboard-category-view-first-open-no-family-tree-loaded-52-sk.png (file) | ![]() |
79 KB | Dashboard Category View - First open of Gramps with no family tree loaded (Gramps 5.2.0; Microsoft Windows 10) Slovak | 1 |














































