Citation examples:England Census
Contents
Event
Gramps Field | Value | Comment |
---|---|---|
Event Type | Census | |
Date | 1851-03-30 | Auto-populated by Census gramplet |
Id | Let Gramps auto-populate this | |
Place | 13 London Lane, Hackney, Middlesex, England | |
Description | I choose to leave most descriptions blank. | |
Role (not shared) | Primary | This is the default value |
Source
Gramps Field | Value | Comment |
---|---|---|
Title | 1851 England Census | |
Author | ||
Id | Let Gramps auto-populate this | |
Abbreviation | ||
Pub. Info | http://www.nationalarchives.gov.uk/records/census-records.htm | Census records for England and Wales from 1841 to 1911 are available online. The work of putting these records online has been carried out by partners. It is free to search their websites, but there may be a charge to view full transcriptions and download documents. |
Repository
Gramps Field | Value | Comment |
---|---|---|
Name (shared) | Ancestry.co.uk | Should I use "Ancestry.com" as a generic name, or "Ancestry.co.uk", which is the Ancestry site I use? |
Type (shared) | Web site | |
Media Type (not shared) | Electronic | |
Call number (not shared) | Should I put anything here? |
Citation
Gramps Field | Value | Comment |
---|---|---|
Date | 1851-03-30 | Or should this be the date that I reviewed the source? |
Id | Let Gramps auto-populate this | |
Volume/Page | Class: HO107; Piece: 1505; Folio: 9; Page: 10; GSU roll: 87839. | Copied straight from Ancestry.com citation, to keep process simple. This is probably the most important info, and the Ancestry citations for this database have all the required detail. |
Confidence | Normal | This is the default. You may want to set this to 'Low' or 'Very Low' if you are not sure this is the right family |