Addon:Form Definitions/he
Form Definitions This page shows supported definitions for the Forms Gramplet addon |
The following are supported form definitions for census/birth/death/marriage etc.., included with the Forms Gramplet.
List of form definition Codes are shown below, but more may exist than shown here.
You may create your own forms see: Form Addons: Writing your own form definitions
Additional forms for testing may be available from the Form Testing page.
Contents
England and Wales
From /Form/form_gb.xml
in your user directory.
Census definitions
Code | Description |
---|---|
UK1841 | 1841 England and Wales Census |
UK1851 | 1851 England and Wales Census |
UK1861 | 1861 England and Wales Census |
UK1871 | 1871 England and Wales Census |
UK1881 | 1881 England and Wales Census |
UK1891 | 1891 England Census |
UK1901 | 1901 England Census |
UK1911 | 1911 England Census |
UK1939 | 1939 England and Wales Register |
CY1891 | 1891 Wales Census |
CY1901 | 1901 Wales Census |
CY1911 | 1911 Wales Census |
Miscellaneous Forms
Form Code |
Description |
---|---|
UKBirth | UK Birth Certificate |
UKDeath | UK Death Certificate |
UKMarriage | UK Marriage Certificate |
Scotland
From /Form/form_gb.xml
in your user directory.
Census definitions
Code | Description |
---|---|
SC1841 | 1841 Scotland Census |
SC1851 | 1851 Scotland Census |
SC1861 | 1861 Scotland Census |
SC1871 | 1871 Scotland Census |
SC1881 | 1881 Scotland Census |
SC1891 | 1891 Scotland Census |
SC1901 | 1901 Scotland Census |
Ireland
From /Form/form_gb.xml
in your user directory.
Census definitions
Code | Description |
---|---|
IE1901 | 1901 Ireland Census |
IE1911 | 1911 Ireland Census |
France
From /Form/form_fr.xml
in your user directory.
Census definitions
Code | Description (Key/Clé=Formulaire) |
---|---|
- | 1774 French Census |
FR1790 | 1790 French Census |
FR1793 | 1793 (An II) French Census |
FR1796 | 1796 (An V) French/Belgian Census |
FR1801 | 1801 (An X) French/Belgian Census |
FR1806 | 1806 French/Belgian Census |
- | 1817 French Census |
FR1820 | 1820/1821 French Census |
FR1826 | 1826 French Census |
FR1831 | 1831 French Census |
FR1836 | 1836 French Census |
FR1841 | 1841 French Census |
FR1846 | 1846 French Census |
FR1851 | 1851 French Census |
FR1856 | 1856 French Census |
FR1861 | 1861 French Census |
FR1866 | 1866 French Census |
FR1872 | 1872 French Census |
FR1876 | 1876 French Census |
FR1881 | 1881 French Census |
FR1886 | 1886 French Census |
FR1891 | 1891 French Census |
FR1896 | 1896 French Census |
FR1901 | 1901 French Census |
FR1906 | 1906 French Census |
FR1911 | 1911 French Census |
FR1921 | 1921 French Census |
FR1926 | 1926 French Census |
FR1931 | 1931 French Census |
FR1936 | 1936 French Census |
FR | Local Census (not national) |
Belgium
From /Form/form_be.xml
in your user directory.
Census definitions
Code | Description |
---|---|
- | 1814 Belgian/French Census |
- | 1829 Belgian/Nederland Census |
BE1846 | 1846 Belgian Census |
BE1856 | 1856 Belgian Census |
BE1866 | 1866 Belgian Census |
BE1880 | 1880 Belgian Census |
BE1890 | 1890 Belgian Census |
BE1900 | 1900 Belgian Census |
BE1910 | 1910 Belgian Census |
Denmark
From /Form/form_dk.xml
in your user directory.
Census definitions
Code | Description |
---|---|
DK1787 | 1787 Denmark Census |
DK1801 | 1801 Denmark Census |
DK1834 | 1834 Denmark Census |
DK1840 | 1840 Denmark Census |
DK1845 | 1845 Denmark Census |
DK1850 | 1850 Denmark Census |
DK1855 | 1855 Denmark Census |
DK1860 | 1860 Denmark Census |
DK1865 | 1865 Denmark Census |
DK1870 | 1870 Denmark Census |
DK1870 | 1870 Denmark Census |
DK1880 | 1880 Denmark Census |
DK1890 | 1890 Denmark Census |
DK1901 | 1901 Denmark Census |
DK1906 | 1906 Denmark Census |
DK1911 | 1911 Denmark Census |
DK1916 | 1916 Denmark Census |
DK1921 | 1921 Denmark Census |
DK1925 | 1925 Denmark Census |
DK1930 | 1930 Denmark Census |
DK1940 | 1940 Denmark Census |
Poland
From /Form/form_pl.xml
in your user directory.
Census definitions
Code | Description |
---|---|
PLRCCB1784-1964 | Lublin Roman Catholic Church Books, 1784-1964 |
PTRCDCB1612-1900 | Tarnow Roman Catholic Diocese Church Books, 1612-1900 |
PRRCCB1587-1966 | Radom Roman Catholic Church Books, 1587-1966 |
USA
From /Form/form_us.xml
in your user directory.
Census definitions
A printable U.S. Forms list can be found here.
* Forms that are new and are being tested.
Federal
Code | Description |
---|---|
US1790 | 1790 US Census |
US1800 | 1800 US Census |
US1810 | 1810 US Census |
US1820 | 1820 US Census |
US1830 | 1830 US Census |
US1840 | 1840 US Census |
US1850 | 1850 US Census |
US1860 | 1860 US Census |
US1870 | 1870 US Census |
US1880 | 1880 US Census |
US1890 | 1890 US Census |
US1900 | 1900 US Census |
US1910 | 1910 US Census |
US1920 | 1920 US Census |
US1930 | 1930 US Census |
US1940 | 1940 US Census |
US1950 | 1950 US Census |
Schedules
Schedules are the Non-population Census Records such as the Agriculture, Mortality, Industrial-Manufactures, 1850 & 1860 Slave Schedule, 1890 Veterans Schedule, and 1900 & 1910 Special Inquires Relating to Indians. For a more complete list and blank forms see the National Archives
Code | Description |
---|---|
US1850-A | 1850 Agricultural Schedule |
US1860-M | 1860 Mortality Schedule |
US1860-A | 1860 Agricultural Schedule |
US1880-A | 1880 Agricultural Schedule |
US1890-V | 1890 US Veterans Schedule |
State
State censuses were often taken in the years between the federal censuses.
More information about these census can be found in the publication State Censuses by the United States Department of Commerce, 1948.
Alabama
Census Code |
Form Code |
Description |
---|---|---|
USAL1786-89 | 1786, 1787 & 1789 Spanish Censuses | |
USAL1907 | 1907 Alabama Confederate Soldiers Census | |
USAL1921 | 1921 Alabama Confederate Soldiers Census | |
USAL1927 | 1927 Alabama Widows of Confederate Soldiers Census |
Colorado
Census Code |
Form Code |
Description |
---|---|---|
CO1885 | USCO1885 | 1885 Colorado Census |
Florida
Census Code |
Form Code |
Description |
---|---|---|
USFL1885 | 1885 Florida Census | |
USFL1935 | 1935 Florida Census | |
USFL1945 | 1945 Florida Census |
Illinois
Census Code |
Form Code |
Description |
---|---|---|
USIL1855 | 1855 Illinois Census |
Iowa
Census Code |
Form Code |
Description |
---|---|---|
IA1844 | USIA1844 | 1844 Iowa Census |
IA1851 | USIA1851 | 1851 Iowa Census |
IA1856 | USIA1856 | 1856 Iowa Census |
IA1885 | USIA1885 | 1885 Iowa Census |
IA1895 | USIA1895 | 1895 Iowa Census |
IA1905 | USIA1905 | 1905 Iowa Census |
IA1915 | USIA1915 | 1915 Iowa Census |
IA1925 | USIA1925 | 1925 Iowa Census |
Kansas
Census Code |
Form Code |
Description |
---|---|---|
KS1865 | USKS1865 | 1865 Kansas Census |
KS1875 | USKS1875 | 1875 Kansas Census |
KS1885 | USKS1885 | 1885 Kansas Census |
KS1895 | USKS1895 | 1895 Kansas Census |
KS1905 | USKS1905 | 1905 Kansas Census |
KS1915 | USKS1915 | 1915 Kansas Census |
KS1925 | USKS1925 | 1925 Kansas Census |
Minnesota
Census Code |
Form Code |
Description |
---|---|---|
MN1875 | USMN1875 | 1875 Minnesota Census |
MN1885 | USMN1885 | 1885 Minnesota Census |
MN1895 | USMN1895 | 1895 Minnesota Census |
MN1905 | USMN1905 | 1905 Minnesota Census |
Missouri
Census Code |
Form Code |
Description |
---|---|---|
MO1868 | USMO1868 | 1868 Missouri Census |
MO1876 | USMO1876 | 1876 Missouri Census |
Nebraska
Census Code |
Form Code |
Description |
---|---|---|
USNE1885 | 1885 Nebraska Census |
New York
Census Code |
Form Code |
Description |
---|---|---|
NY1855 | USNY1855 | 1855 New York Census |
NY1865 | USNY1865 | 1865 New York Census |
NY1875 | USNY1875 | 1875 New York Census |
NY1892 | USNY1892 | 1892 New York Census |
NY1905 | USNY1905 | 1905 New York Census |
NY1915 | USNY1915 | 1915 New York Census |
NY1925 | USNY1925 | 1925 New York Census |
North Carolina
Census Code |
Form Code |
Description |
---|---|---|
NC1784 | USNC1784 | 1784-1787 North Carolina Census |
North Dakota
Census Code |
Form Code |
Description |
---|---|---|
USND1915 | 1915 North Dakota Census |
South Dakota
Census Code |
Form Code |
Description |
---|---|---|
SD1905 | USSD1905 | 1905 South Dakota Census |
SD1915 | USSD1915 | 1915 South Dakota Census |
SD1925 | USSD1925 | 1925 South Dakota Census |
SD1935 | USSD1935 | 1935 South Dakota Census |
SD1945 | USSD1945 | 1945 South Dakota Census |
Wisconsin
Census Code |
Form Code |
Description |
---|---|---|
WI1836 | USWI1836 | 1836 Wisconsin Territorial Census |
WI1855 | USWI1855 | 1855 Wisconsin Census |
WI1865 | USWI1865 | 1865 Wisconsin Census |
WI1875 | USWI1875 | 1875 Wisconsin Census |
WI1885 | USWI1885 | 1885 Wisconsin Census |
WI1885-V | USWI1885-V | 1885 Wisconsin Veterans Census |
WI1895 | USWI1895 | 1895 Wisconsin Census |
WI1895-V | WI1895-V | 1895 Wisconsin Veterans Census |
WI1905 | USWI1905 | 1905 Wisconsin Census |
Miscellaneous Forms
Form Code |
Description | Remarks |
---|---|---|
USBirth | US Birth Certificate | |
USBrthRcrd | Early Birth Record | |
USMarriage | US Marriage Certificate | |
USMrgRcrd | Early Marriage Record | |
USDthCrt | US Death Certificate | |
DthNdx | Death Index | |
USDthRcd | Early Death Record | |
USWWIDRC | World War I Draft Registration Card | Requires new Event Type "Military Registration" |
USWWIIDRC | World War II Draft Registration Card | Requires new Event Type "Military Registration" |
USCtyDrct | US City Directory | |
MilSer | Military Service |
Canada
From /Form/form_ca.xml
in your user directory.
Census definitions
Code | Description |
---|---|
CA1851EW-A | 1851 Canada East and West Census: Personal Census |
CA1851EW-B | 1851 Canada East and West Census: Agricultural Census |
CA1861EW | 1861 Canada East and West Census |
CA1871 | 1871 Canadian Census |
CA1881 | 1881 Canadian Census |
CA1891 | 1891 Canadian Census |
CA1901-1 | 1901 Canadian Census: Schedule 1 |
CA1901-2 | 1901 Canadian Census: Schedule 2 |
CA1906 | 1906 Canadian Census: Manitoba, Saskatchewan and Alberta |
CA1911 | 1911 Canadian Census |
CA1911-A1 | 1911 Canadian Census: Schedule A1 |
CA1916 | 1916 Canadian Census: Manitoba, Saskatchewan and Alberta |